Farashin Hannu 1mm*10mm 0Cr25Al5 Flat Ribbon Zagaye Burr Hasken Surface Strip
1. Gabatarwa
FeCrAl gami da aka yi amfani da su a cikin kewayon aikace-aikacen zafi mai yawa.
Constantan [Cu55Ni45] yana da ƙarancin zafin jiki na juriya kuma azaman gami da jan ƙarfe, ana siyar dashi cikin sauƙi. Sauran allunan juriya akai-akai sun haɗa da manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] da Evanohm.
Iyalin Evanohm na nickel-chrome alloys [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], suna da juriya mai girma, ƙarancin zafin jiki na juriya, ƙarancin ƙarfin lantarki ( yuwuwar Galvani) lokacin hulɗa da jan ƙarfe, ƙarfin ƙarfi mai ƙarfi, kuma suna da kwanciyar hankali sosai. don zafi magani.
2. Bayani:
Daraja | Babban sinadaran sinadaran | Mafi girman zafin jiki ℃ | Rrsistivity µΩ.m | Matsayin narkewa ℃ | Ƙarfin ɗamara N/mm² | Tsawaitawa % | Rayuwar aiki h/ ℃ | Magnetic kaddarorin | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23 ± 0.06 | 1500 | 750 | ≥12 | ≥80/1250 | maganadisu |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42± 0.07 | 1500 | 750 | ≥12 | ≥80/1300 | maganadisu |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43 ± 0.07 | 1510 | 750 | ≥12 | ≥50/1350 | maganadisu |
Saukewa: OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53± 0.07 | 1520 | 750 | ≥10 | ≥50/1350 | maganadisu |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44± 0.05 | 1510 | 750 | ≥16 | ≥ 60/1350 | maganadisu |
Cr20Ni80 | 20-23 | - | Huta | ≤1.0 | 1200 | 1.09± 0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Mara maganadisu |
Cr30Ni70 | 30 | - | Huta | ≤1.0 | 1250 | 1.18± 0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Mara maganadisu |
Cr15Ni60 | 15-18 | - | 55 | Huta | 1150 | 1.12 ± 0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Mara maganadisu |
Cr20Ni35 | 18-21 | - | 35 | Huta | 1100 | 1.04± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Magnetic rauni |
Cr20Ni30 | 20 | - | 32 | Huta | 1100 | 1.04± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Magnetic rauni |
3.
Kayan abu | Resistivity (ohm-cmil/ft) | Resistivity (10-6omm-cm) |
---|---|---|
Aluminum | 15.94 | 2.650 |
Brass | 42.1 | 7.0 |
Carbon (amorphous) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Copper | 10.09 | 1.678 |
Iron | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Bakin Karfe (304) | 541 | 90 |
Karfe (0.5% carbon) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |