Samfurin TKYZ wani sabon samfuri ne da aka haɓaka bayan samfurin TK1, wanda aka yi amfani da shi sosai a cikin kayan haɗin wutar lantarki mai zafi a cikin 'yan shekarun nan. Idan aka kwatanta da TK1, ana ƙara inganta tsaftar sa kuma an ƙara inganta juriya na iskar shaka. Tare da nau'in nau'in ƙasa na musamman da ba kasafai ba da kuma tsarin masana'antar ƙarfe na musamman, abokan cinikin gida da na waje sun gane kayan a fagen babban zafin jiki da zaruruwa masu jure zafi. Nasarar aikace-aikace a cikin yumbu sintering, watsawa tanderu, masana'antu tanderu tare da babban iko yawa da kuma high zafin jiki.
BABBAN CIWON KENAN GUDA DA DUKIYA
Properties \ Darasi | TKYZ | ||||||||||
Cr | Al | C | Si | ||||||||
20-23 | 5.8 | ≤0.04 | ≤0.4 | ||||||||
Matsakaicin zafin sabis na ci gaba (ºC) | 1425 | ||||||||||
Resisivity 20ºCμ.Ω.m) | 1.45 | ||||||||||
Yawan yawa (g/cm3) | 7.1 | ||||||||||
TensileSkarfi(N/mm²) | 650-800 | ||||||||||
Tsawaitawa (%) | >14 | ||||||||||
HighTdaularSƙarfi(MPa) a 1000 ℃ | 20 | ||||||||||
rayuwa mai sauri a 1350 ℃ | Fiye da80 hours | ||||||||||
TheErashin fahimtaOf The FullyOxidizedStata | 0.7 |
Matsakaicin Haɗin Faɗawa na Layi
Zazzabi ℃ | Matsakaicin haɓaka haɓakar haɓakar thermal × 10-6/k |
20-250 | 11 |
20-500 | 12 |
20-750 | 14 |
20-1000 | 15 |
20-1200 | - |
20-1400 | - |
Thermal Conductivity
50 ℃ | 600 ℃ | 800 ℃ | 1000 ℃ | 1200 ℃ | 1400 ℃ | |
Wm-1k-1 | 11 | 20 | 22 | 26 | 27 | 35 |
Juriya na gyaran yanayin zafi
Zazzabi ℃ | 700 | 900 | 1100 | 1200 | 1300 |
Ct | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 |